Additional information
Size | 70 |
---|
1 Serving Size: 70ml | Per Serving | % RDA |
Energy (kcal) | 99 | 5 |
Total Fat (g) | 7.1 | 10.5 |
Saturated Fat (g) | 4.2 | 19.3 |
Trans Fat (g) | 0.2 | 10.0 |
Cholesterol (mg) | 14.1 | NA |
Carbohydrate (g) | 12.1 | NA |
Total Sugar* (g) | 3.0 | NA |
Added Sugar(g) | 0.0 | 0.0 |
Polyol (g) | 6.5 | NA |
Dietary Fibre (g) | 2.6 | NA |
Protein (g) | 1.8 | NA |
Sodium (mg) | 26.9 | 1.3 |
*CONTAINS NATURALLY OCCURRING SUGAR (LACTOSE) |
Reviews
There are no reviews yet.