Additional information
size | 70 |
---|
1 Serving Size: 70ml | Per Serving | % RDA |
Energy (kcal) | 46 | 2.3 |
Total Fat (g) | 0.0 | 0.0 |
Saturated Fat(g) | 0.0 | 0.0 |
Trans Fat (g) | 0.0 | 0.0 |
Cholesterol (mg) | 0 | NA |
Carbohydrate (g) | 18.1 | NA |
Total Sugar* (g) | 6.0 | NA |
Added Sugar* (g) | 0.0 | 0.0 |
Polyol (g) | 7.8 | NA |
Dietary Fibre (g) | 4.3 | NA |
Protein (g) | 0.0 | NA |
Sodium (mg) | 20.0 | 1.0 |
Vitamin C (mg) | 22.5 | NA |
Water, Mango Pulp (20 %), Maltitol, Fructooligo Saccharide, Apple Juice, Erythritol, Lemon Juice, Salt, Permitted Stabilizing Agents (401,407,412), Ascorbic Acid, Stevia Allergen declaration: Made in a plant that also produces milk, soya, wheat, nut based products
Reviews
There are no reviews yet.