Additional information
size | 70 |
---|
1 Serving Size: 70ml | Per Serving | % RDA |
Energy (kcal) | 39 | 1.9 |
Total Fat (g) | 0 | 0 |
Saturated Fat (g) | 0 | 0 |
Trans Fat (g) | 0 | 0 |
Cholesterol (mg) | 0 | NA |
Carbohydrate (g) | 15.6 | NA |
Total Sugar* (g) | 4.7 | NA |
Added Sugar (g) | 0 | 0 |
Polyol (g) | 6 | NA |
Dietary Fibre (g) | 4.9 | NA |
Protein (g) | 0.2 | NA |
Sodium (mg) | 48 | 2.4 |
Vitamin C (mg) | 22.5 | NA |
Water, Jamun Fruit and/or Pulp (35%), Maltitol, Fructooligosaccha-ride, Apple Juice, Erythritol, Sriracha (0.4%), Salt, Black Pepper, Lemon Juice, Permitted Emulsifier (401, 407,412), Ascorbic Acid, Stevia Allergen declaration: Made in a plant that also produces milk, soya, wheat, nut based products
# CONTAINS NATURALLY OCCURING FRUIT SUGAR Net Carbs: 6.6g Per Serving
Reviews
There are no reviews yet.