Additional information
size | 70 |
---|
1 Serving Size: 70ml | Per Serving | % RDA |
Energy (kcal) | 59 | 3 |
Total Fat (g) | 0 | 0 |
Saturated Fat (g) | 0 | 0 |
Trans Fat (g) | 0 | 0 |
Cholesterol (mg) | 0 | NA |
Carbohydrate (g) | 21.6 | NA |
Total Sugar* (g) | 9.5 | NA |
Added Sugar (g) | 0 | 0 |
Polyol (g) | 7.5 | NA |
Dietary Fibre (g) | 4.6 | NA |
Protein (g) | 0.1 | NA |
Sodium (mg) | 6 | 0.3 |
Vitamin C (mg) | 22.5 | NA |
Water, Orange Pulp (15%), Maltitol, Fructooligosacchairde, Apple Juice, Erythritol, Salt, Lemon Juice, Permitted Stabilizing Agents (401, 407, 412), Ascorbic Acid, Stevia Allergen declaration: Made in a plant that also produces milk, soya, wheat, nut based products
Reviews
There are no reviews yet.