Additional information
size | 70 |
---|
1 Serving Size: 70ml | Per Serving | % RDA |
Energy (kcal) | 37 | 1.9 |
Total Fat (g) | 0 | 0 |
Saturated Fat(g) | 0 | 0 |
Trans Fat (g) | 0 | 0 |
Cholesterol (mg) | 0 | NA |
Carbohydrate (g) | 14.4 | NA |
Total Sugar* (g) | 5 | NA |
Added Sugar* (g) | 0 | 0 |
Polyol (g) | 6 | NA |
Dietary Fibre (g) | 3.4 | NA |
Protein (g) | 0.2 | NA |
Sodium (mg) | 15.8 | 0.8 |
Vitamin C (mg) | 22.5 | NA |
Reviews
There are no reviews yet.